See if your elected representatives make the grade.
State | Name | 116th Grade (1st Session) | Final 115th Grade | Final 114th Grade |
---|---|---|---|---|
Alabama | Richard Shelby | F | F | F |
Alabama | Doug Jones | A | n/a | n/a |
Alaska | Lisa Murkowski | B | A | A |
Alaska | Dan Sullivan | D | F | D |
Arizona | Kyrsten Sinema | A | * | * |
Arizona | Martha McSally | F | * | * |
Arkansas | John Boozman | F | F | F |
Arkansas | Tom Cotton | F | F | F |
California | Dianne Feinstein | A | A | A |
California | Kamala Harris | A | A | n/a |
Colorado | Michael Bennet | A | A | A |
Colorado | Cory Gardner | F | F | D |
Connecticut | Dick Blumenthal | A | A | A |
Connecticut | Chris Murphy | A | A | A |
Delaware | Tom Carper | A | A | A |
Delaware | Chris Coons | A | A | A |
Florida | Marco Rubio | F | F | F |
Florida | Rick Scott | F | * | * |
Georgia | Johnny Isakson | F | F | C |
Georgia | David Perdue | F | F | F |
Hawaii | Brian Schatz | A | A | A |
Hawaii | Mazie Hirono | A | A | A |
Idaho | Mike Crapo | F | F | F |
Idaho | Jim Risch | F | F | F |
Illinois | Dick Durbin | A | A | A |
Illinois | Tammy Duckworth | A | A | n/a |
Indiana | Todd Young | F | F | n/a |
Indiana | Mike Braun | F | * | * |
Iowa | Chuck Grassley | F | F | F |
Iowa | Joni Ernst | F | F | F |
Kansas | Pat Roberts | F | F | C |
Kansas | Jerry Moran | D | F | F |
Kentucky | Mitch McConnell | F | F | F |
Kentucky | Rand Paul | F | F | F |
Louisiana | Bill Cassidy | F | F | D |
Louisiana | John Kennedy | F | F | n/a |
Maine | Susan Collins | A | B | A |
Maine | Angus King | A | A | A |
Maryland | Ben Cardin | A | A | A |
Maryland | Chris Van Hollen | A | A | n/a |
Massachusetts | Elizabeth Warren | A | A | A |
Massachusetts | Ed Markey | A | A | A |
Michigan | Debbie Stabenow | A | A | A |
Michigan | Gary Peters | A | A | A |
Minnesota | Amy Klobuchar | A | A | A |
Minnesota | Tina Smith | A | * | * |
Mississippi | Roger Wicker | F | F | D |
Mississippi | Cindy Hyde-Smith | F | n/a | n/a |
Missouri | Roy Blunt | F | F | D |
Missouri | Josh Hawley | F | * | * |
Montana | Jon Tester | A | A | A |
Montana | Steve Daines | F | F | F |
Nebraska | Deb Fischer | F | F | C |
Nebraska | Ben Sasse | F | F | F |
Nevada | Catherine Cortez Masto | A | A | n/a |
Nevada | Jacky Rosen | A | * | * |
New Hampshire | Jeanne Shaheen | A | A | A |
New Hampshire | Maggie Hassan | A | A | n/a |
New Jersey | Bob Menendez | A | A | A |
New Jersey | Cory Booker | A | A | A |
New Mexico | Tom Udall | A | A | A |
New Mexico | Martin Heinrich | A | A | A |
New York | Chuck Schumer | A | A | A |
New York | Kirsten Gillibrand | A | A | A |
North Carolina | Richard Burr | F | F | C |
North Carolina | Thom Tillis | F | F | D |
North Dakota | John Hoeven | F | F | C |
North Dakota | Kevin Cramer | F | * | * |
Ohio | Sherrod Brown | A | A | A |
Ohio | Rob Portman | D | F | C |
Oklahoma | Jim Inhofe | F | F | D |
Oklahoma | James Lankford | F | F | F |
Oregon | Ron Wyden | A | A | A |
Oregon | Jeff Merkley | A | A | A |
Pennsylvania | Bob Casey | A | A | A |
Pennsylvania | Pat Toomey | F | F | F |
Rhode Island | Jack Reed | A | A | A |
Rhode Island | Sheldon Whitehouse | A | A | A |
South Carolina | Lindsey Graham | F | F | D |
South Carolina | Tim Scott | F | F | F |
South Dakota | John Thune | F | F | D |
South Dakota | Mike Rounds | F | F | D |
Tennessee | Lamar Alexander | C | F | A |
Tennessee | Marsha Blackburn | F | * | * |
Texas | John Cornyn | F | F | D |
Texas | Ted Cruz | F | F | F |
Utah | Mike Lee | F | F | F |
Utah | Mitt Romney | D | * | * |
Vermont | Pat Leahy | A | A | A |
Vermont | Bernie Sanders | A | A | A |
Virginia | Mark Warner | A | A | A |
Virginia | Tim Kaine | A | A | A |
Washington | Patty Murray | A | A | A |
Washington | Maria Cantwell | A | A | A |
West Virginia | Joe Manchin | A | A | B |
West Virginia | Shelley Capito | F | F | B |
Wisconsin | Ron Johnson | F | F | F |
Wisconsin | Tammy Baldwin | A | A | A |
Wyoming | Mike Enzi | F | F | C |
Wyoming | John Barrasso | F | F | D |
State | District | Name | Grade |
---|---|---|---|
Alabama | 1 | Bradley Byrne | F |
Alabama | 2 | Martha Roby | F |
Alabama | 3 | Mike Rogers | F |
Alabama | 4 | Bob Aderholt | F |
Alabama | 5 | Mo Brooks | F |
Alabama | 6 | Gary Palmer | F |
Alabama | 7 | Terri Sewell | A |
Alaska | 1 | Don Young | B |
Arizona | 1 | Tom O'Halleran | A |
Arizona | 2 | Ann Kirkpatrick | A |
Arizona | 3 | Raul Grijalva | A |
Arizona | 4 | Paul Gosar | F |
Arizona | 5 | Andy Biggs | F |
Arizona | 6 | David Schweikert | F |
Arizona | 7 | Ruben Gallego | A |
Arizona | 8 | Debbie Lesko | F |
Arizona | 9 | Greg Stanton | A |
Arkansas | 1 | Rick Crawford | F |
Arkansas | 2 | French Hill | D |
Arkansas | 3 | Steve Womack | D |
Arkansas | 4 | Bruce Westerman | F |
California | 1 | Doug LaMalfa | F |
California | 2 | Jared Huffman | A |
California | 3 | John Garamendi | A |
California | 4 | Tom McClintock | F |
California | 5 | Mike Thompson | A |
California | 6 | Doris Matsui | A |
California | 7 | Ami Bera | A |
California | 8 | Paul Cook | C |
California | 9 | Jerry McNerney | A |
California | 10 | Josh Harder | A |
California | 11 | Mark DeSaulnier | A |
California | 12 | Nancy Pelosi | A |
California | 13 | Barbara Lee | A |
California | 14 | Jackie Speier | A |
California | 15 | Eric Swalwell | A |
California | 16 | Jim Costa | A |
California | 17 | Ro Khanna | A |
California | 18 | Anna Eshoo | A |
California | 19 | Zoe Lofgren | A |
California | 20 | Jimmy Panetta | A |
California | 21 | TJ Cox | A |
California | 22 | Devin Nunes | F |
California | 23 | Kevin McCarthy | F |
California | 24 | Salud Carbajal | A |
California | 25 | Katie Hill | A |
California | 26 | Julia Brownley | A |
California | 27 | Judy Chu | A |
California | 28 | Adam Schiff | A |
California | 29 | Tony Cardenas | A |
California | 30 | Brad Sherman | A |
California | 31 | Pete Aguilar | A |
California | 32 | Grace Napolitano | A |
California | 33 | Ted Lieu | A |
California | 34 | Jimmy Gomez | A |
California | 35 | Norma Torres | A |
California | 36 | Raul Ruiz | A |
California | 37 | Karen Bass | A |
California | 38 | Linda Sanchez | A |
California | 39 | Gil Cisneros | A |
California | 40 | Lucille Roybal-Allard | A |
California | 41 | Mark Takano | A |
California | 42 | Ken Calvert | D |
California | 43 | Maxine Waters | A |
California | 44 | Nanette Barragan | A |
California | 45 | Katie Porter | A |
California | 46 | Lou Correa | A |
California | 47 | Alan Lowenthal | A |
California | 48 | Harley Rouda | A |
California | 49 | Mike Levin | A |
California | 50 | Duncan Hunter | F |
California | 51 | Paco Vargas | A |
California | 52 | Scott Peters | A |
California | 53 | Susan Davis | A |
Colorado | 1 | Diana DeGette | A |
Colorado | 2 | Joe Neguse | A |
Colorado | 3 | Scott Tipton | F |
Colorado | 4 | Ken Buck | F |
Colorado | 5 | Doug Lamborn | F |
Colorado | 6 | Jason Crow | A |
Colorado | 7 | Ed Perlmutter | A |
Connecticut | 1 | John Larson | A |
Connecticut | 2 | Joe Courtney | A |
Connecticut | 3 | Rosa DeLauro | A |
Connecticut | 4 | Jim Himes | A |
Connecticut | 5 | Jahana Hayes | A |
Delaware | 1 | Lisa Blunt Rochester | A |
Florida | 1 | Matt Gaetz | F |
Florida | 2 | Neal Dunn | F |
Florida | 3 | Ted Yoho | F |
Florida | 4 | John Rutherford | F |
Florida | 5 | Al Lawson | A |
Florida | 6 | Mike Waltz | F |
Florida | 7 | Stephanie Murphy | A |
Florida | 8 | Bill Posey | F |
Florida | 9 | Darren Soto | A |
Florida | 10 | Val Demings | A |
Florida | 11 | Dan Webster | F |
Florida | 12 | Gus Bilirakis | F |
Florida | 13 | Charlie Crist | A |
Florida | 14 | Kathy Castor | A |
Florida | 15 | Ross Spano | F |
Florida | 16 | Vern Buchanan | F |
Florida | 17 | Greg Steube | F |
Florida | 18 | Brian Mast | F |
Florida | 19 | Francis Rooney | F |
Florida | 20 | Alcee Hastings | A |
Florida | 21 | Lois Frankel | A |
Florida | 22 | Ted Deutch | A |
Florida | 23 | Debbie Wasserman Schultz | A |
Florida | 24 | Frederica Wilson | A |
Florida | 25 | Mario Diaz-Balart | A |
Florida | 26 | Debbie Mucarsel-Powell | A |
Florida | 27 | Donna Shalala | A |
Georgia | 1 | Buddy Carter | F |
Georgia | 2 | Sanford Bishop | A |
Georgia | 3 | Drew Ferguson | F |
Georgia | 4 | Hank Johnson | A |
Georgia | 5 | John Lewis | A |
Georgia | 6 | Lucy McBath | A |
Georgia | 7 | Rob Woodall | F |
Georgia | 8 | Austin Scott | F |
Georgia | 9 | Doug Collins | F |
Georgia | 10 | Jody Hice | F |
Georgia | 11 | Barry Loudermilk | F |
Georgia | 12 | Rick Allen | F |
Georgia | 13 | David Scott | A |
Georgia | 14 | Tom Graves | F |
Hawaii | 1 | Ed Case | A |
Hawaii | 2 | Tulsi Gabbard | A |
Idaho | 1 | Russ Fulcher | F |
Idaho | 2 | Mike Simpson | C |
Illinois | 1 | Bobby Rush | A |
Illinois | 2 | Robin Kelly | A |
Illinois | 3 | Dan Lipinski | A |
Illinois | 4 | Chuy Garcia | A |
Illinois | 5 | Mike Quigley | A |
Illinois | 6 | Sean Casten | A |
Illinois | 7 | Danny Davis | A |
Illinois | 8 | Raja Krishnamoorthi | A |
Illinois | 9 | Jan Schakowsky | A |
Illinois | 10 | Brad Schneider | A |
Illinois | 11 | Bill Foster | A |
Illinois | 12 | Mike Bost | B |
Illinois | 13 | Rodney Davis | C |
Illinois | 14 | Lauren Underwood | A |
Illinois | 15 | John Shimkus | F |
Illinois | 16 | Adam Kinzinger | C |
Illinois | 17 | Cheri Bustos | A |
Illinois | 18 | Darin LaHood | F |
Indiana | 1 | Pete Visclosky | A |
Indiana | 2 | Jackie Walorski | F |
Indiana | 3 | Jim Banks | F |
Indiana | 4 | Jim Baird | F |
Indiana | 5 | Susan Brooks | D |
Indiana | 6 | Greg Pence | D |
Indiana | 7 | Andre Carson | A |
Indiana | 8 | Larry Bucshon | F |
Indiana | 9 | Trey Hollingsworth | F |
Iowa | 1 | Abby Finkenauer | A |
Iowa | 2 | Dave Loebsack | A |
Iowa | 3 | Cindy Axne | A |
Iowa | 4 | Steve King | F |
Kansas | 1 | Roger Marshall | F |
Kansas | 2 | Steve Watkins | F |
Kansas | 3 | Sharice Davids | A |
Kansas | 4 | Ron Estes | F |
Kentucky | 1 | James Comer | F |
Kentucky | 2 | Brett Guthrie | F |
Kentucky | 3 | John Yarmuth | A |
Kentucky | 4 | Thomas Massie | F |
Kentucky | 5 | Hal Rogers | D |
Kentucky | 6 | Andy Barr | F |
Louisiana | 1 | Steve Scalise | F |
Louisiana | 2 | Cedric Richmond | A |
Louisiana | 3 | Captain Higgins | F |
Louisiana | 4 | Mike Johnson | F |
Louisiana | 5 | Ralph Abraham | F |
Louisiana | 6 | Garret Graves | F |
Maine | 1 | Chellie Pingree | A |
Maine | 2 | Jared Golden | A |
Maryland | 1 | Andy Harris | F |
Maryland | 2 | Dutch Ruppersberger | A |
Maryland | 3 | John Sarbanes | A |
Maryland | 4 | Anthony Brown | A |
Maryland | 5 | Steny Hoyer | A |
Maryland | 6 | David Trone | A |
Maryland | 7 | Elijah Cummings | A |
Maryland | 8 | Jamie Raskin | A |
Massachusetts | 1 | Richie Neal | A |
Massachusetts | 2 | Jim McGovern | A |
Massachusetts | 3 | Lori Trahan | A |
Massachusetts | 4 | Joe Kennedy | A |
Massachusetts | 5 | Katherine Clark | A |
Massachusetts | 6 | Seth Moulton | A |
Massachusetts | 7 | Ayanna Pressley | A |
Massachusetts | 8 | Steve Lynch | A |
Massachusetts | 9 | Bill Keating | A |
Michigan | 1 | Jack Bergman | D |
Michigan | 2 | Bill Huizenga | F |
Michigan | 3 | Justin Amash | F |
Michigan | 4 | John Moolenaar | F |
Michigan | 5 | Dan Kildee | A |
Michigan | 6 | Fred Upton | A |
Michigan | 7 | Tim Walberg | F |
Michigan | 8 | Elissa Slotkin | A |
Michigan | 9 | Andy Levin | A |
Michigan | 10 | Paul Mitchell | F |
Michigan | 11 | Haley Stevens | A |
Michigan | 12 | Debbie Dingell | A |
Michigan | 13 | Rashida Tlaib | A |
Michigan | 14 | Brenda Lawrence | A |
Minnesota | 1 | Jim Hagedorn | F |
Minnesota | 2 | Angie Craig | A |
Minnesota | 3 | Dean Phillips | A |
Minnesota | 4 | Betty McCollum | A |
Minnesota | 5 | Ilhan Omar | A |
Minnesota | 6 | Tom Emmer | F |
Minnesota | 7 | Collin Peterson | B |
Minnesota | 8 | Pete Stauber | A |
Mississippi | 1 | Trent Kelly | F |
Mississippi | 2 | Bennie Thompson | A |
Mississippi | 3 | Michael Guest | F |
Mississippi | 4 | Steven Palazzo | F |
Missouri | 1 | Lacy Clay | A |
Missouri | 2 | Ann Wagner | F |
Missouri | 3 | Blaine Luetkemeyer | F |
Missouri | 4 | Vicky Hartzler | F |
Missouri | 5 | Emanuel Cleaver | A |
Missouri | 6 | Sam Graves | F |
Missouri | 7 | Billy Long | F |
Missouri | 8 | Jason Smith | F |
Montana | 1 | Greg Gianforte | F |
Nebraska | 1 | Jeff Fortenberry | C |
Nebraska | 2 | Don Bacon | D |
Nebraska | 3 | Adrian Smith | F |
Nevada | 1 | Dina Titus | A |
Nevada | 2 | Mark Amodei | F |
Nevada | 3 | Susie Lee | A |
Nevada | 4 | Steve Horsford | A |
New Hampshire | 1 | Chris Pappas | A |
New Hampshire | 2 | Annie Kuster | A |
New Jersey | 1 | Donald Norcross | A |
New Jersey | 2 | Jeff Van Drew | A |
New Jersey | 3 | Andy Kim | A |
New Jersey | 4 | Chris Smith | A |
New Jersey | 5 | Josh Gottheimer | A |
New Jersey | 6 | Frank Pallone | A |
New Jersey | 7 | Tom Malinowski | A |
New Jersey | 8 | Albio Sires | A |
New Jersey | 9 | Bill Pascrell | A |
New Jersey | 10 | Donald Payne | A |
New Jersey | 11 | Mikie Sherrill | A |
New Jersey | 12 | Bonnie Watson Coleman | A |
New Mexico | 1 | Deb Haaland | A |
New Mexico | 2 | Xochitl Torres-Small | A |
New Mexico | 3 | Ben Ray Lujan | A |
New York | 1 | Lee Zeldin | D |
New York | 2 | Pete King | B |
New York | 3 | Tom Suozzi | A |
New York | 4 | Kathleen Rice | A |
New York | 5 | Gregory Meeks | A |
New York | 6 | Grace Meng | A |
New York | 7 | Nydia Velazquez | A |
New York | 8 | Hakeem Jeffries | A |
New York | 9 | Yvette Clarke | A |
New York | 10 | Jerry Nadler | A |
New York | 11 | Max Rose | A |
New York | 12 | Carolyn Maloney | A |
New York | 13 | Adriano Espaillat | A |
New York | 14 | Alexandria Ocasio-Cortez | A |
New York | 15 | Jose Serrano | A |
New York | 16 | Eliot Engel | A |
New York | 17 | Nita Lowey | A |
New York | 18 | Sean Maloney | A |
New York | 19 | Antonio Delgado | A |
New York | 20 | Paul Tonko | A |
New York | 21 | Elise Stefanik | B |
New York | 22 | Anthony Brindisi | A |
New York | 23 | Tom Reed | D |
New York | 24 | John Katko | A |
New York | 25 | Joe Morelle | A |
New York | 26 | Brian Higgins | A |
New York | 27 | Chris Collins | F |
North Carolina | 1 | G.K. Butterfield | A |
North Carolina | 2 | George Holding | F |
North Carolina | 3 | Greg Murphy | N/A* |
North Carolina | 4 | David Price | A |
North Carolina | 5 | Virginia Foxx | F |
North Carolina | 6 | Mark Walker | F |
North Carolina | 7 | David Rouzer | F |
North Carolina | 8 | Richard Hudson | F |
North Carolina | 9 | Dan Bishop | N/A* |
North Carolina | 10 | Patrick McHenry | F |
North Carolina | 11 | Mark Meadows | F |
North Carolina | 12 | Alma Adams | A |
North Carolina | 13 | Ted Budd | F |
North Dakota | 1 | Kelly Armstrong | F |
Ohio | 1 | Steve Chabot | F |
Ohio | 2 | Brad Wenstrup | F |
Ohio | 3 | Joyce Beatty | A |
Ohio | 4 | Jim Jordan | F |
Ohio | 5 | Bob Latta | F |
Ohio | 6 | Bill Johnson | F |
Ohio | 7 | Bob Gibbs | F |
Ohio | 8 | Warren Davidson | F |
Ohio | 9 | Marcy Kaptur | A |
Ohio | 10 | Mike Turner | B |
Ohio | 11 | Marcia Fudge | A |
Ohio | 12 | Troy Balderson | D |
Ohio | 13 | Tim Ryan | A |
Ohio | 14 | Dave Joyce | A |
Ohio | 15 | Steve Stivers | D |
Ohio | 16 | Anthony Gonzalez | D |
Oklahoma | 1 | Kevin Hern | F |
Oklahoma | 2 | Markwayne Mullin | F |
Oklahoma | 3 | Frank Lucas | F |
Oklahoma | 4 | Tom Cole | C |
Oklahoma | 5 | Kendra Horn | A |
Oregon | 1 | Suzanne Bonamici | A |
Oregon | 2 | Greg Walden | A |
Oregon | 3 | Earl Blumenauer | A |
Oregon | 4 | Peter DeFazio | A |
Oregon | 5 | Kurt Schrader | A |
Pennsylvania | 1 | Brian Fitzpatrick | A |
Pennsylvania | 2 | Brendan Boyle | A |
Pennsylvania | 3 | Dwight Evans | A |
Pennsylvania | 4 | Madeleine Dean | A |
Pennsylvania | 5 | Mary Scanlon | A |
Pennsylvania | 6 | Chrissy Houlahan | A |
Pennsylvania | 7 | Susan Wild | A |
Pennsylvania | 8 | Matt Cartwright | A |
Pennsylvania | 9 | Dan Meuser | F |
Pennsylvania | 10 | Scott Perry | F |
Pennsylvania | 11 | Lloyd Smucker | F |
Pennsylvania | 12 | Fred Keller | F |
Pennsylvania | 13 | John Joyce | F |
Pennsylvania | 14 | Guy Reschenthaler | D |
Pennsylvania | 15 | G.T. Thompson | C |
Pennsylvania | 16 | Mike Kelly | F |
Pennsylvania | 17 | Conor Lamb | A |
Pennsylvania | 18 | Mike Doyle | A |
Rhode Island | 1 | David Cicilline | A |
Rhode Island | 2 | Jim Langevin | A |
South Carolina | 1 | Joe Cunningham | A |
South Carolina | 2 | Joe Wilson | D |
South Carolina | 3 | Jeff Duncan | F |
South Carolina | 4 | William Timmons | F |
South Carolina | 5 | Ralph Norman | F |
South Carolina | 6 | Jim Clyburn | A |
South Carolina | 7 | Tom Rice | F |
South Dakota | 1 | Dusty Johnson | F |
Tennessee | 1 | Phil Roe | F |
Tennessee | 2 | Tim Burchett | F |
Tennessee | 3 | Chuck Fleischmann | F |
Tennessee | 4 | Scott DesJarlais | F |
Tennessee | 5 | Jim Cooper | A |
Tennessee | 6 | John Rose | F |
Tennessee | 7 | Mark Green | F |
Tennessee | 8 | David Kustoff | D |
Tennessee | 9 | Steve Cohen | A |
Texas | 1 | Louie Gohmert | F |
Texas | 2 | Daniel Crenshaw | F |
Texas | 3 | Van Taylor | F |
Texas | 4 | John Ratcliffe | F |
Texas | 5 | Lance Gooden | F |
Texas | 6 | Ron Wright | F |
Texas | 7 | Lizzie Fletcher | A |
Texas | 8 | Kevin Brady | F |
Texas | 9 | Al Green | A |
Texas | 10 | Michael McCaul | D |
Texas | 11 | Mike Conaway | F |
Texas | 12 | Kay Granger | F |
Texas | 13 | Mac Thornberry | F |
Texas | 14 | Randy Weber | F |
Texas | 15 | Vicente Gonzalez | A |
Texas | 16 | Veronica Escobar | A |
Texas | 17 | Bill Flores | F |
Texas | 18 | Sheila Jackson Lee | A |
Texas | 19 | Jodey Arrington | F |
Texas | 20 | Joaquin Castro | A |
Texas | 21 | Chip Roy | F |
Texas | 22 | Pete Olson | F |
Texas | 23 | Will Hurd | A |
Texas | 24 | Ken Marchant | F |
Texas | 25 | Roger Williams | F |
Texas | 26 | Mike Burgess | F |
Texas | 27 | Michael Cloud | F |
Texas | 28 | Henry Cuellar | A |
Texas | 29 | Sylvia Garcia | A |
Texas | 30 | Eddie Johnson | A |
Texas | 31 | John Carter | D |
Texas | 32 | Colin Allred | A |
Texas | 33 | Marc Veasey | A |
Texas | 34 | Filemon Vela | A |
Texas | 35 | Lloyd Doggett | A |
Texas | 36 | Brian Babin | F |
Utah | 1 | Rob Bishop | D |
Utah | 2 | Chris Stewart | F |
Utah | 3 | John Curtis | F |
Utah | 4 | Ben McAdams | A |
Vermont | 1 | Peter Welch | A |
Virginia | 1 | Rob Wittman | F |
Virginia | 2 | Elaine Luria | A |
Virginia | 3 | Bobby Scott | A |
Virginia | 4 | Donald McEachin | A |
Virginia | 5 | Denver Riggleman | F |
Virginia | 6 | Ben Cline | F |
Virginia | 7 | Abigail Spanberger | A |
Virginia | 8 | Don Beyer | A |
Virginia | 9 | Morgan Griffith | F |
Virginia | 10 | Jennifer Wexton | A |
Virginia | 11 | Gerry Connolly | A |
Washington | 1 | Suzan DelBene | A |
Washington | 2 | Rick Larsen | A |
Washington | 3 | Jaime Herrera Beutler | C |
Washington | 4 | Dan Newhouse | D |
Washington | 5 | Cathy McMorris Rodgers | D |
Washington | 6 | Derek Kilmer | A |
Washington | 7 | Pramila Jayapal | A |
Washington | 8 | Kim Schrier | A |
Washington | 9 | Adam Smith | A |
Washington | 10 | Denny Heck | A |
West Virginia | 1 | David McKinley | B |
West Virginia | 2 | Alex Mooney | F |
West Virginia | 3 | Carol Miller | F |
Wisconsin | 1 | Bryan Steil | D |
Wisconsin | 2 | Mark Pocan | A |
Wisconsin | 3 | Ron Kind | A |
Wisconsin | 4 | Gwen Moore | A |
Wisconsin | 5 | Jim Sensenbrenner | F |
Wisconsin | 6 | Glenn Grothman | F |
Wisconsin | 7 | Sean Duffy | F |
Wisconsin | 8 | Mike Gallagher | F |
Wyoming | 1 | Liz Cheney | F |
* Please note that several Members of Congress were not scored for a variety of reasons, primarily because they did not vote on enough of NEA’s key bills in many cases, and/or did not complete the full term of the 116th Congress (again for a variety of reasons).