<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Votes &#187; race to the top</title>
	<atom:link href="http://educationvotes.nea.org/tag/race-to-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationvotes.nea.org</link>
	<description>Education Votes engages, recruits and informs activists in the fight for public education, higher education and strengthening the middle class.</description>
	<lastBuildDate>Thu, 16 May 2013 17:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>State News Roundup for January 21, 2012</title>
		<link>http://educationvotes.nea.org/2012/01/21/state-news-roundup-for-january-21-2012/</link>
		<comments>http://educationvotes.nea.org/2012/01/21/state-news-roundup-for-january-21-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:00:20 +0000</pubDate>
		<dc:creator>treed</dc:creator>
				<category><![CDATA[ESEA/NCLB]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chester Upland]]></category>
		<category><![CDATA[Chester Upland School District]]></category>
		<category><![CDATA[Gov. Tom Corbett]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Luna plan]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[school funding]]></category>
		<category><![CDATA[Tom Luna]]></category>

		<guid isPermaLink="false">http://www.educationvotes.nea.org/?p=9218</guid>
		<description><![CDATA[This week we feature Florida, Idaho, Illinois and Pennsylvania.]]></description>
		<wfw:commentRss>http://educationvotes.nea.org/2012/01/21/state-news-roundup-for-january-21-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State News Roundup for October 1, 2011</title>
		<link>http://educationvotes.nea.org/2011/10/01/state-news-roundup-for-october-1-2011/</link>
		<comments>http://educationvotes.nea.org/2011/10/01/state-news-roundup-for-october-1-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:00:48 +0000</pubDate>
		<dc:creator>treed</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[ESEA/NCLB]]></category>
		<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Workers' Rights]]></category>
		<category><![CDATA[Dick Iannuzzi]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[New York education law 3012-c]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[professional standards]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[Tony Evers]]></category>

		<guid isPermaLink="false">http://www.educationvotes.nea.org/?p=7149</guid>
		<description><![CDATA[This week we feature Connecticut, New York and Wisconsin.]]></description>
		<wfw:commentRss>http://educationvotes.nea.org/2011/10/01/state-news-roundup-for-october-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEA President: Competitive Education Funding Hurts Students</title>
		<link>http://educationvotes.nea.org/2011/02/02/nea-president-in-the-hill-competition-in-education-funding-hurts-students/</link>
		<comments>http://educationvotes.nea.org/2011/02/02/nea-president-in-the-hill-competition-in-education-funding-hurts-students/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:47:02 +0000</pubDate>
		<dc:creator>treed</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[Elementary and Secondary Education Act]]></category>
		<category><![CDATA[NEA President Dennis Van Roekel]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[The Hill]]></category>

		<guid isPermaLink="false">http://www.educationvotes.nea.org/?p=3142</guid>
		<description><![CDATA["Everyone knew exactly what the President meant when he said... 'This is our Sputnik moment.']]></description>
		<wfw:commentRss>http://educationvotes.nea.org/2011/02/02/nea-president-in-the-hill-competition-in-education-funding-hurts-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critics See East Coast, Urban Biases in Race to the Top Awards</title>
		<link>http://educationvotes.nea.org/2010/08/31/critics-see-east-coast-urban-biases-in-race-to-the-top-awards/</link>
		<comments>http://educationvotes.nea.org/2010/08/31/critics-see-east-coast-urban-biases-in-race-to-the-top-awards/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:43:57 +0000</pubDate>
		<dc:creator>treed</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Armando Vilaseca]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Lt. Gov. Barbara O'Brien]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[RTTT]]></category>
		<category><![CDATA[rural schools]]></category>
		<category><![CDATA[urban schools]]></category>

		<guid isPermaLink="false">http://www.educationvotes.nea.org/?p=1878</guid>
		<description><![CDATA[Of the 12 grant recipients named so far, only one, Hawaii, is located west of the Mississippi River. And Hawaii only qualifies for $75 million in funding, compared to $700 million for New York.]]></description>
		<wfw:commentRss>http://educationvotes.nea.org/2010/08/31/critics-see-east-coast-urban-biases-in-race-to-the-top-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did New Jersey Governor Lose $400 Million for Students?</title>
		<link>http://educationvotes.nea.org/2010/08/25/did-new-jersey-governor-lose-400-million-for-students/</link>
		<comments>http://educationvotes.nea.org/2010/08/25/did-new-jersey-governor-lose-400-million-for-students/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:00:55 +0000</pubDate>
		<dc:creator>treed</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Gov. Chris Christie]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[NJEA]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[RTTT]]></category>

		<guid isPermaLink="false">http://www.educationvotes.nea.org/?p=1870</guid>
		<description><![CDATA[When the U.S. Department of Education yesterday announced 10 winners of round two of the $4.5 billion Race to the Top competition New Jersey finished eleventh â€” just three points behind tenth-place finisher Ohio, which is slated to receive as much as $400 million for its schools.]]></description>
		<wfw:commentRss>http://educationvotes.nea.org/2010/08/25/did-new-jersey-governor-lose-400-million-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 661/878 objects using disk: basic

Served from: educationvotes.nea.org @ 2013-05-17 00:00:15 -->