<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEA and coalition counter voter intimidation in Ohio, Wisconsin</title>
	<atom:link href="http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/</link>
	<description>Education Votes engages, recruits and informs activists in the fight for public education, higher education and strengthening the middle class.</description>
	<lastBuildDate>Sat, 11 May 2013 20:26:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Vicki</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45332</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Sat, 03 Nov 2012 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45332</guid>
		<description><![CDATA[Andrew, I would challenge that - not every resident in largely minority or college neighborhoods will vote &quot;against&quot; the purported candidate in question - some are actually very conservative. So no, I&#039;m not sure that&#039;s it either; perhaps on the surface, but the argument doesn&#039;t hold water.]]></description>
		<content:encoded><![CDATA[<p>Andrew, I would challenge that &#8211; not every resident in largely minority or college neighborhoods will vote &#8220;against&#8221; the purported candidate in question &#8211; some are actually very conservative. So no, I&#8217;m not sure that&#8217;s it either; perhaps on the surface, but the argument doesn&#8217;t hold water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45092</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Mon, 29 Oct 2012 17:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45092</guid>
		<description><![CDATA[Would it be OK if the NEA had open elections and let the rest of us volte on who would be your leaders? Kind of defeats the purpose of belonging to a group if anyone who wants can determine your leadership and thus direction. The Obama campaign is using the Florida election fiasco of the Bush Gore election to tell everyone less than 600 votes determined who was president. EVERY vote should be legitimate and verified.]]></description>
		<content:encoded><![CDATA[<p>Would it be OK if the NEA had open elections and let the rest of us volte on who would be your leaders? Kind of defeats the purpose of belonging to a group if anyone who wants can determine your leadership and thus direction. The Obama campaign is using the Florida election fiasco of the Bush Gore election to tell everyone less than 600 votes determined who was president. EVERY vote should be legitimate and verified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45089</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 29 Oct 2012 16:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45089</guid>
		<description><![CDATA[Yes, you are missing something.  It&#039;s not about the factual accuracy of the statement on the billboard.  It&#039;s about targeting at specific groups of people that you don&#039;t want to see vote because they would vote against you, as opposed to neutrally placing them everywhere.  There&#039;s a difference.]]></description>
		<content:encoded><![CDATA[<p>Yes, you are missing something.  It&#8217;s not about the factual accuracy of the statement on the billboard.  It&#8217;s about targeting at specific groups of people that you don&#8217;t want to see vote because they would vote against you, as opposed to neutrally placing them everywhere.  There&#8217;s a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45088</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 29 Oct 2012 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45088</guid>
		<description><![CDATA[It is intimidation to target these billboards only at certain neighborhoods or groups of people, as if accusing those groups of being criminals, without any basis for it.  That is what is going on here.]]></description>
		<content:encoded><![CDATA[<p>It is intimidation to target these billboards only at certain neighborhoods or groups of people, as if accusing those groups of being criminals, without any basis for it.  That is what is going on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45087</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 29 Oct 2012 16:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45087</guid>
		<description><![CDATA[Anti drunk-driving boards are not placed almost exclusively in poor and minority neighborhoods.]]></description>
		<content:encoded><![CDATA[<p>Anti drunk-driving boards are not placed almost exclusively in poor and minority neighborhoods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave F. Brown</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45036</link>
		<dc:creator>Dave F. Brown</dc:creator>
		<pubDate>Sun, 28 Oct 2012 04:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45036</guid>
		<description><![CDATA[I am often perplexed as well by the challenge of one obtaining a government issued ID, when after a charmed life of growing up white in a medium socio-economic community, that I can easily locate a birth certificate, get a driver&#039;s license, or present a bill with my home address on it. But the more I speak to low socio-economic families in urban and rural areas, the more I begin the comprehend the challenges of those over the age of 65 who were born in states outside of hospitals, so never received a birth certificate--many of who are African Americans. Those college students registered for the first time who suddenly are asked to present an ID which shows their home address rather than their campus address, who are hours if not days from their homes where they are registered, and will not have an opportunity to vote near their homes, and then be turned away at the polls where they attend college. And, those low socio-economic citizens who do not have a driver&#039;s license, and never will. Or, what of those registered recent immigrants who have difficult time with the language---as did most of our ancestors when they arrived, and then these recent immigrants see the billboards and begin to feel fear for themselves and their family members based on these threats about them voting on election day.

Maybe we should spend more time speaking to those who are concerned about these new voter suppression techniques and ask why they experience fear, rather than relating our limited and fortunate life circumstances to others wondering why they don&#039;t share our confidence about voting.

Walk a mile in someone else&#039;s shoes . . . it can be revealing and an education in itself.

Dave F. Brown, author of WHY AMERICA&#039;S PUBLIC SCHOOLS ARE THE BEST PLACE FOR KIDS available in all formats at www.rowman.com]]></description>
		<content:encoded><![CDATA[<p>I am often perplexed as well by the challenge of one obtaining a government issued ID, when after a charmed life of growing up white in a medium socio-economic community, that I can easily locate a birth certificate, get a driver&#8217;s license, or present a bill with my home address on it. But the more I speak to low socio-economic families in urban and rural areas, the more I begin the comprehend the challenges of those over the age of 65 who were born in states outside of hospitals, so never received a birth certificate&#8211;many of who are African Americans. Those college students registered for the first time who suddenly are asked to present an ID which shows their home address rather than their campus address, who are hours if not days from their homes where they are registered, and will not have an opportunity to vote near their homes, and then be turned away at the polls where they attend college. And, those low socio-economic citizens who do not have a driver&#8217;s license, and never will. Or, what of those registered recent immigrants who have difficult time with the language&#8212;as did most of our ancestors when they arrived, and then these recent immigrants see the billboards and begin to feel fear for themselves and their family members based on these threats about them voting on election day.</p>
<p>Maybe we should spend more time speaking to those who are concerned about these new voter suppression techniques and ask why they experience fear, rather than relating our limited and fortunate life circumstances to others wondering why they don&#8217;t share our confidence about voting.</p>
<p>Walk a mile in someone else&#8217;s shoes . . . it can be revealing and an education in itself.</p>
<p>Dave F. Brown, author of WHY AMERICA&#8217;S PUBLIC SCHOOLS ARE THE BEST PLACE FOR KIDS available in all formats at <a href="http://www.rowman.com" rel="nofollow">http://www.rowman.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45026</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 27 Oct 2012 19:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45026</guid>
		<description><![CDATA[Anti Drunk Driving Billboards are opressive to Drunk Drivers.  Same logic]]></description>
		<content:encoded><![CDATA[<p>Anti Drunk Driving Billboards are opressive to Drunk Drivers.  Same logic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsey Clark</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45011</link>
		<dc:creator>Betsey Clark</dc:creator>
		<pubDate>Sat, 27 Oct 2012 16:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45011</guid>
		<description><![CDATA[Why are these billboards placed only in minority or college neighborhoods?  Once you have registered (having shown your ID or place of residence) isn&#039;t that enough?]]></description>
		<content:encoded><![CDATA[<p>Why are these billboards placed only in minority or college neighborhoods?  Once you have registered (having shown your ID or place of residence) isn&#8217;t that enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://educationvotes.nea.org/2012/10/22/nea-and-coalition-counter-voter-intimidation-in-ohio-wisconsin/comment-page-1/#comment-45008</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sat, 27 Oct 2012 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=16596#comment-45008</guid>
		<description><![CDATA[When it comes to redistricting, that comes down to the last census that was taken and it can change again with the next census depending how many people move into and out of different districts.
When it comes to college students voting in their home districts, that depends upon where the student registered to vote.  When I was in college, they did not have early voting booths open on Saturdays (I have a son who will be voting today who goes to college in another state,) but they did have and still have absentee voting ballots for those who cannot make it home.  This is how many military personnel have to vote who are stationed overseas (one son in marines today.)
Again, both of your &quot;intimidation tactics&quot; come down to why can&#039;t the National Education Association making a strategic effort to educate people about the voting laws and time frames for voting.  If it is the young voters that are going into college that you are concerned about, why not make it a goal that the rights and procedures behind voting requirements be taught in that required, high school senior course called &quot;American Government.&quot;  Better yet, have the Student National Education Association on college campuses set up booths to educate incoming freshman during registration/fee payment week of the fall semester.
Instead of complaining, come up with a practical solution to educate and assist.]]></description>
		<content:encoded><![CDATA[<p>When it comes to redistricting, that comes down to the last census that was taken and it can change again with the next census depending how many people move into and out of different districts.<br />
When it comes to college students voting in their home districts, that depends upon where the student registered to vote.  When I was in college, they did not have early voting booths open on Saturdays (I have a son who will be voting today who goes to college in another state,) but they did have and still have absentee voting ballots for those who cannot make it home.  This is how many military personnel have to vote who are stationed overseas (one son in marines today.)<br />
Again, both of your &#8220;intimidation tactics&#8221; come down to why can&#8217;t the National Education Association making a strategic effort to educate people about the voting laws and time frames for voting.  If it is the young voters that are going into college that you are concerned about, why not make it a goal that the rights and procedures behind voting requirements be taught in that required, high school senior course called &#8220;American Government.&#8221;  Better yet, have the Student National Education Association on college campuses set up booths to educate incoming freshman during registration/fee payment week of the fall semester.<br />
Instead of complaining, come up with a practical solution to educate and assist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 506/623 objects using disk: basic

Served from: educationvotes.nea.org @ 2013-05-12 05:59:07 -->