<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debate Etch-A-Sketch: Will the real Mitt Romney please stand up!</title>
	<atom:link href="http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/</link>
	<description>Education Votes engages, recruits and informs activists in the fight for public education, higher education and strengthening the middle class.</description>
	<lastBuildDate>Tue, 21 May 2013 18:53:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kerry Hyman</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44343</link>
		<dc:creator>Kerry Hyman</dc:creator>
		<pubDate>Thu, 11 Oct 2012 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44343</guid>
		<description><![CDATA[2016 is one of the biggest propaganda pieces to come along since the 34rd Reich]]></description>
		<content:encoded><![CDATA[<p>2016 is one of the biggest propaganda pieces to come along since the 34rd Reich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44311</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Thu, 11 Oct 2012 02:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44311</guid>
		<description><![CDATA[Is &quot;Hey, Future.&quot; a complete sentence?  My first graders would point out that you need a noun and a verb to form a sentnece.  I guess Future is a few years smarter than you!]]></description>
		<content:encoded><![CDATA[<p>Is &#8220;Hey, Future.&#8221; a complete sentence?  My first graders would point out that you need a noun and a verb to form a sentnece.  I guess Future is a few years smarter than you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Hyman</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44241</link>
		<dc:creator>Kerry Hyman</dc:creator>
		<pubDate>Tue, 09 Oct 2012 13:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44241</guid>
		<description><![CDATA[Romney dominated the conversation with deceit and deception.  The fact checkers found 5 major whoppers in Romney&#039;s claims.  But he was, straight faced, energetic and convincing while spinning his deciet, I&#039;ll give him that.]]></description>
		<content:encoded><![CDATA[<p>Romney dominated the conversation with deceit and deception.  The fact checkers found 5 major whoppers in Romney&#8217;s claims.  But he was, straight faced, energetic and convincing while spinning his deciet, I&#8217;ll give him that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Hyman</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44215</link>
		<dc:creator>Kerry Hyman</dc:creator>
		<pubDate>Sun, 07 Oct 2012 23:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44215</guid>
		<description><![CDATA[Sorry, I failed to mention Citizens United vs. Federal Election Commission (2010):
This law unleashed the unbridled influence of BIG $$$ from Super PACs: Karl Rove, Sheldon Adelson, the Koch brothers, etc., as well as foreign investors who can purchase influence in our national elections without disclosure to buy elections.
I also failed to mention Bill S3816, “Creating American Jobs and Ending Offshoring Act (2010) a down to earth, common sense bill to help struggling USA corporations and small businesses compete by cutting tax rates and ending tax loopholes for offshoring corporations. (see what the bill contained, who supported it , who opposed it and how they voted!)
Consider Germany, a nation with its fiscal house in relative order.  They level a 19% tariff on imports (except for some Ag. and raw materials) to protect their industrial/manufacturing base, keep wages high (German manufacturing is largely Union) and thereby foster the circulation of disposable income throughout the  German economy as a means to maintain and perpetuate their prosperity in a consumer environment and maintain a healthy balance between GDP and job growth/maintainance.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I failed to mention Citizens United vs. Federal Election Commission (2010):<br />
This law unleashed the unbridled influence of BIG $$$ from Super PACs: Karl Rove, Sheldon Adelson, the Koch brothers, etc., as well as foreign investors who can purchase influence in our national elections without disclosure to buy elections.<br />
I also failed to mention Bill S3816, “Creating American Jobs and Ending Offshoring Act (2010) a down to earth, common sense bill to help struggling USA corporations and small businesses compete by cutting tax rates and ending tax loopholes for offshoring corporations. (see what the bill contained, who supported it , who opposed it and how they voted!)<br />
Consider Germany, a nation with its fiscal house in relative order.  They level a 19% tariff on imports (except for some Ag. and raw materials) to protect their industrial/manufacturing base, keep wages high (German manufacturing is largely Union) and thereby foster the circulation of disposable income throughout the  German economy as a means to maintain and perpetuate their prosperity in a consumer environment and maintain a healthy balance between GDP and job growth/maintainance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Hyman</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44206</link>
		<dc:creator>Kerry Hyman</dc:creator>
		<pubDate>Sun, 07 Oct 2012 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44206</guid>
		<description><![CDATA[Record number of filibusters (360 and counting), obstructionist, party of NO… (see link http://www.cnn.com/2012/05/21/opinion/zelizer-congress-polarization/index.html
1.	Supply Side Economics (1980s) otherwise known as Trickledown or Reaganomics reduced marginal tax rates from 71.4% to 28% and capital gains from 39.9% to 20% for top earners, a trend that elevated investment dollars to a realm of “untouchable.”
2.	Deregulation of the financial industry- Gramm, Leach, Bliley Act (1999) repealed the Glass, Steagall Act (1933). Glass-Steagall placed a wall of separation between FDIC backed Community/Commercial bank holdings and Wall Street Investment Bank holdings, allowing them to be combined and entered into Wall Street’s investment market.
3.	Free Trade Agreements- NAFTA (1994), GATT- Uruguay version (1994), WTO (1999), accelerated the corporate model used throughout the 1960s to outsource the Garment, textile, and shoe manufacturing industries to South America, then in the late ‘60s, early 70’s RCA offshored our electronics (TV, transistors, Stereo, etc.) to Japan, as well as toy manufacturing, then US Steel followed.  When NAFTA was passed by a Republican Congress, it was the beginning of the end for our magnificent manufacturing sector, but when China joined the WTO in 2001, even our jobs in Mexico left for China ($1.36/hr. avg. wage today), and the solidification of the PLUTOCRATIC takeover of the USA was nearly complete.  Also, FTAs meant tariff-free access to the gigantic USA market!  USA Corporations evolved into “multinationals,” creating the “global economy,” straddling the globe searching for ever cheaper work forces, kicking the USA worker to the curb for a larger profit share, but still expecting the dwindling middle class to purchase these cheap goods, even as their jobs were being scattered to the four winds, and they were being displaced to benefit the profit margins of these same “multinationals,” their CEOs, and the stock holders.  Not to mention the effect of investments in tax shelters like long term capital gains, tax deferred stock options, tax sheltered annuities, offshore accounts, etc.  Also, these international transactions are overseen by the IMF and World Bank which undoubtedly receive some sort of compensation for their role in setting up foreign trade policies that foster increased international trade…
4.	Emboldened by the developments above, the smartest men in the room perpetrated the perfect storm. Remember Enron, the Savings &amp; Loan crisis, Long Term Capital Management (a hedge fund firm), Bernie Madoff and his Ponzi scheme, how about the Wall Street Sub-prime mortgage crisis that ultimately collapsed the financial house of cards?  $4.7 Trillion bail-out (by some estimates when you consider the collective, collateral damage to the economy in lost real-estate value (an estimated 35% decline after 2009), homes in foreclosure or under water, lost jobs and the lost income circulating throughout the economy, as well as the lost revenue it entails, retail decline, lost stock value, etc., it could come closer to $20 TRILLION lost).
Your statement about “redistribute” is ironic.  In my opinion, 30 years of supply side economics has redistributed the wealth, not to the POOR, but to the TOP.  (See: “100 year history of marginal tax rates,” “wealth distribution,” etc.)  Here’s another link to check about the redistribution of wealth: http://www.motherjones.com/politics/2011/02/income-inequality-in-america-chart-graph]]></description>
		<content:encoded><![CDATA[<p>Record number of filibusters (360 and counting), obstructionist, party of NO… (see link <a href="http://www.cnn.com/2012/05/21/opinion/zelizer-congress-polarization/index.html" rel="nofollow">http://www.cnn.com/2012/05/21/opinion/zelizer-congress-polarization/index.html</a><br />
1.	Supply Side Economics (1980s) otherwise known as Trickledown or Reaganomics reduced marginal tax rates from 71.4% to 28% and capital gains from 39.9% to 20% for top earners, a trend that elevated investment dollars to a realm of “untouchable.”<br />
2.	Deregulation of the financial industry- Gramm, Leach, Bliley Act (1999) repealed the Glass, Steagall Act (1933). Glass-Steagall placed a wall of separation between FDIC backed Community/Commercial bank holdings and Wall Street Investment Bank holdings, allowing them to be combined and entered into Wall Street’s investment market.<br />
3.	Free Trade Agreements- NAFTA (1994), GATT- Uruguay version (1994), WTO (1999), accelerated the corporate model used throughout the 1960s to outsource the Garment, textile, and shoe manufacturing industries to South America, then in the late ‘60s, early 70’s RCA offshored our electronics (TV, transistors, Stereo, etc.) to Japan, as well as toy manufacturing, then US Steel followed.  When NAFTA was passed by a Republican Congress, it was the beginning of the end for our magnificent manufacturing sector, but when China joined the WTO in 2001, even our jobs in Mexico left for China ($1.36/hr. avg. wage today), and the solidification of the PLUTOCRATIC takeover of the USA was nearly complete.  Also, FTAs meant tariff-free access to the gigantic USA market!  USA Corporations evolved into “multinationals,” creating the “global economy,” straddling the globe searching for ever cheaper work forces, kicking the USA worker to the curb for a larger profit share, but still expecting the dwindling middle class to purchase these cheap goods, even as their jobs were being scattered to the four winds, and they were being displaced to benefit the profit margins of these same “multinationals,” their CEOs, and the stock holders.  Not to mention the effect of investments in tax shelters like long term capital gains, tax deferred stock options, tax sheltered annuities, offshore accounts, etc.  Also, these international transactions are overseen by the IMF and World Bank which undoubtedly receive some sort of compensation for their role in setting up foreign trade policies that foster increased international trade…<br />
4.	Emboldened by the developments above, the smartest men in the room perpetrated the perfect storm. Remember Enron, the Savings &amp; Loan crisis, Long Term Capital Management (a hedge fund firm), Bernie Madoff and his Ponzi scheme, how about the Wall Street Sub-prime mortgage crisis that ultimately collapsed the financial house of cards?  $4.7 Trillion bail-out (by some estimates when you consider the collective, collateral damage to the economy in lost real-estate value (an estimated 35% decline after 2009), homes in foreclosure or under water, lost jobs and the lost income circulating throughout the economy, as well as the lost revenue it entails, retail decline, lost stock value, etc., it could come closer to $20 TRILLION lost).<br />
Your statement about “redistribute” is ironic.  In my opinion, 30 years of supply side economics has redistributed the wealth, not to the POOR, but to the TOP.  (See: “100 year history of marginal tax rates,” “wealth distribution,” etc.)  Here’s another link to check about the redistribution of wealth: <a href="http://www.motherjones.com/politics/2011/02/income-inequality-in-america-chart-graph" rel="nofollow">http://www.motherjones.com/politics/2011/02/income-inequality-in-america-chart-graph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44202</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 07 Oct 2012 12:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44202</guid>
		<description><![CDATA[Romney as President will only be about one thing - the ultimate &quot;corporate takeover&quot;. The right wants to take over the country to create avenues for capital in Education and Healthcare using tax dollars. They will take what they can until we realize what we did. It is only about money for the right - nothing else. Don&#039;t sell us out.]]></description>
		<content:encoded><![CDATA[<p>Romney as President will only be about one thing &#8211; the ultimate &#8220;corporate takeover&#8221;. The right wants to take over the country to create avenues for capital in Education and Healthcare using tax dollars. They will take what they can until we realize what we did. It is only about money for the right &#8211; nothing else. Don&#8217;t sell us out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.J. Cully</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44191</link>
		<dc:creator>J.J. Cully</dc:creator>
		<pubDate>Sun, 07 Oct 2012 01:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44191</guid>
		<description><![CDATA[Where have you been? The country was in an economic nose dive when Obama took office.  He was left with a financial catastrophe.  We have gone from free-fall double digit unemployment when he took office to 7.8%  He extended help to major car manufacturers in Detroit that saved their plants.  Do you remember their thank-you commercial to the American people during the Super Bowl a couple of years ago? 
Health care for ALL people is becoming a reality.  I know my over 18 year old children are appreciative of the health laws that have been passed during Obama&#039;s term.  
He has brought our troops home from Iraq. Reminder: This was a war initiated on a lie. Think of the money and lives lost due to the misinformation given not only to the American public but to American law makers.
Women&#039;s rights have been upheld via the Lilly Ledbetter act.
There is a LOT that has improved despite the many voices and politicians who wanted Obama to fail from before he took office.]]></description>
		<content:encoded><![CDATA[<p>Where have you been? The country was in an economic nose dive when Obama took office.  He was left with a financial catastrophe.  We have gone from free-fall double digit unemployment when he took office to 7.8%  He extended help to major car manufacturers in Detroit that saved their plants.  Do you remember their thank-you commercial to the American people during the Super Bowl a couple of years ago?<br />
Health care for ALL people is becoming a reality.  I know my over 18 year old children are appreciative of the health laws that have been passed during Obama&#8217;s term.<br />
He has brought our troops home from Iraq. Reminder: This was a war initiated on a lie. Think of the money and lives lost due to the misinformation given not only to the American public but to American law makers.<br />
Women&#8217;s rights have been upheld via the Lilly Ledbetter act.<br />
There is a LOT that has improved despite the many voices and politicians who wanted Obama to fail from before he took office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GCD</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44190</link>
		<dc:creator>GCD</dc:creator>
		<pubDate>Sun, 07 Oct 2012 01:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44190</guid>
		<description><![CDATA[Hey, Future. You might want to go back to school. &quot;Scary&quot; doesn&#039;t have an &quot;e&quot; in it. I&#039;m sure my third graders would point that out to you.]]></description>
		<content:encoded><![CDATA[<p>Hey, Future. You might want to go back to school. &#8220;Scary&#8221; doesn&#8217;t have an &#8220;e&#8221; in it. I&#8217;m sure my third graders would point that out to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Berry</title>
		<link>http://educationvotes.nea.org/2012/10/04/debate-etch-a-sketch-moment-will-the-real-mitt-romney-please-stand-up/comment-page-1/#comment-44187</link>
		<dc:creator>John Berry</dc:creator>
		<pubDate>Sat, 06 Oct 2012 22:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://educationvotes.nea.org/?p=15922#comment-44187</guid>
		<description><![CDATA[You&#039;re a dreamer. Romney changes positions based on votes. He is going to cut all your tax deductions, healthcare, social security, medicaid, medicare, educators and there won&#039;t be anymore government contracts except for the military in their war with Iran that he will start.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re a dreamer. Romney changes positions based on votes. He is going to cut all your tax deductions, healthcare, social security, medicaid, medicare, educators and there won&#8217;t be anymore government contracts except for the military in their war with Iran that he will start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 506/621 objects using disk: basic

Served from: educationvotes.nea.org @ 2013-05-22 03:36:57 -->